345 Amwell Road, Hillsborough NJ 08844
Phone: 908-359-3600

Building Your
    Body, Mind, and Spirit

Wednesday Night League
Winter 2008 - 2009

If you must cancel your match, call the club first to cancel the court and confirm who you are playing. Then call your opponent and reschedule the match. Failure to follow the above procedure will result in a $15 debit to your account. Your opponent is not entitled to the court if there is a waiting list.

Wednesday Night Division 1

1.  David Bernstein 6.   Victor Klein
2.  Joe DiGangi 7.   Mike Sanchez
3.  John Doremus 8.   Supriya Sen
4.  Lawrence Friedman 9.   Sarak Sockolof
5.  Bill Hoopmann 10. Rom Williams
 
Date Time

League Schedule

Dec 3 9 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Dec 10 6 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Dec 17 7 pm 1 vs 8 9 vs 7 10 vs 6 2 vs 5 3 vs 4
Jan 7 8 pm 1 vs 7 8 vs 6 9 vs 5 10 vs 4 2 vs 3
Jan 14 9 pm 1 vs 6 7 vs 5 8 vs 4 9 vs 3 10 vs 2
Jan 21 6 pm 1 vs 5 6 vs 4 7 vs 3 8 vs 2 9 vs 10
Jan 28 7 pm 1 vs 4 5 vs 3 6 vs 2 7 vs 10 8 vs 9
Feb 4 8 pm 1 vs 3 4 vs 2 5 vs 10 6 vs 9 7 vs 8
Feb 11 9 pm 1 vs 2 3 vs 10 4 vs 9 5 vs 8 6 vs 7
Feb 18 6 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Feb 25 7 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Back to Top

Wednesday Night Division 2

1.  Syed Mumtaz 6.   Steve Liebowitz
2.  Kevin Armant 7.   Scott Mateyka
3.  Michael Aslett 8.   Kenneth Rovinsky
4.  Jim Cuomo 9.   Sarah Sockolof
5.  Andy Fresco 10. Ed Truscott

Date Time

League Schedule

Dec 3 6 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Dec 10 7 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Dec 17 8 pm 1 vs 8 9 vs 7 10 vs 6 2 vs 5 3 vs 4
Jan 7 9 pm 1 vs 7 8 vs 6 9 vs 5 10 vs 4 2 vs 3
Jan 14 6 pm 1 vs 6 7 vs 5 8 vs 4 9 vs 3 10 vs 2
Jan 21 7 pm 1 vs 5 6 vs 4 7 vs 3 8 vs 2 9 vs 10
Jan 28 8 pm 1 vs 4 5 vs 3 6 vs 2 7 vs 10 8 vs 9
Feb 4 9 pm 1 vs 3 4 vs 2 5 vs 10 6 vs 9 7 vs 8
Feb 11 6 pm 1 vs 2 3 vs 10 4 vs 9 5 vs 8 6 vs 7
Feb 18 7 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Feb 25 8 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Back to Top

Wednesday Night Division 3

1.  Bye 6.   Troy Lipani
2.  Jennifer Atkinson 7.   Troy Maiorca
3.  Diane Burman 8.   Perry Sicolla
4.  Bill Foster 9.   George Thieling
5.  Vincent Foti 10. Peter Wasco
 
Date Time

League Schedule

Dec 3 7 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Dec 10 8 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Dec 17 9 pm 1 vs 8 9 vs 7 10 vs 6 2 vs 5 3 vs 4
Jan 7 6 pm 1 vs 7 8 vs 6 9 vs 5 10 vs 4 2 vs 3
Jan 14 7 pm 1 vs 6 7 vs 5 8 vs 4 9 vs 3 10 vs 2
Jan 21 8 pm 1 vs 5 6 vs 4 7 vs 3 8 vs 2 9 vs 10
Jan 28 9 pm 1 vs 4 5 vs 3 6 vs 2 7 vs 10 8 vs 9
Feb 4 6 pm 1 vs 3 4 vs 2 5 vs 10 6 vs 9 7 vs 8
Feb 11 7 pm 1 vs 2 3 vs 10 4 vs 9 5 vs 8 6 vs 7
Feb 18 8 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Feb 25 9 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Back to Top

Wednesday Night Division 4

1.  Mike Matiash 6.   Alan Lubins
2.  Dawn Castro 7.   Ron Hengerer
3.  Pam Gizzi 8.   Bill McLoone
4.  John Hauss 9.   Bob Piedilato
5.  Joe Kunkiewicz 10. Spence Reynolds

Date Time

League Schedule

Dec 3 8 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Dec 10 9 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Dec 17 6 pm 1 vs 8 9 vs 7 10 vs 6 2 vs 5 3 vs 4
Jan 7 7 pm 1 vs 7 8 vs 6 9 vs 5 10 vs 4 2 vs 3
Jan 14 8 pm 1 vs 6 7 vs 5 8 vs 4 9 vs 3 10 vs 2
Jan 21 9 pm 1 vs 5 6 vs 4 7 vs 3 8 vs 2 9 vs 10
Jan 28 6 pm 1 vs 4 5 vs 3 6 vs 2 7 vs 10 8 vs 9
Feb 4 7 pm 1 vs 3 4 vs 2 5 vs 10 6 vs 9 7 vs 8
Feb 11 8 pm 1 vs 2 3 vs 10 4 vs 9 5 vs 8 6 vs 7
Feb 18 9 pm 1 vs 10 2 vs 9 3 vs 8 4 vs 7 5 vs 6
Feb 25 6 pm 1 vs 9 10 vs 8 2 vs 7 3 vs 6 4 vs 5
Revised 12/22/2008

All matches must be completed by the last scheduled league play

Back to Top