Wednesday Night League
Winter 2011-2012
If you must cancel your match, call the club first to
cancel the court and confirm who you are playing. Then call your
opponent and reschedule the match. Failure to follow the above
procedure will result in a $15 debit to your account. Your
opponent is not entitled to the court if there is a waiting list.
Wednesday Night Division 1
| 1. Neal Holzschuh | 6. Joe Kunkiewicz |
| 2. Tina Davitt | 7. Charles Gray |
| 3. Lawrence Freidman | 8. Rhil Randolph |
| 4. Bill Hoopmann | 9. Ron Williams |
| 5. Alan Kimmelman | 10. Larry Wissman |
| Date | Time |
League Schedule |
||||
| Dec 7 | 8 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 14 | 9 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Jan 4 | 6 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 11 | 7 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 18 | 8 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 25 | 9 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Feb 1 | 6 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 8 | 7 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 15 | 8 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 22 | 9 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 29 | Make-ups. All matches must be completed by Feb 29th. | |||||
Back to Top
Wednesday Night Division 2
| 1. Jim Cuomo | 6. Steve Liebowitz |
| 2. Ray Drake | 7. Raj Rajeshirke |
| 3. Christian Fulmino | 8. Brian Sicilia |
| 4. Mark Greco | 9. Jim Tierney |
| 5. Danny Kumpf | 10. Jim Vandervliet |
| Date | Time |
League Schedule |
||||
| Dec 7 | 9 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 14 | 6 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Jan 4 | 7 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 11 | 8 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 18 | 9 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 25 | 6 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Feb 1 | 7 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 8 | 8 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 15 | 9 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 22 | 6 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 29 | Make-ups. All matches must be completed by Feb 29th. | |||||
Wednesday Night Division 3
| 1. BYE | 7. Matt Fischer |
| 2. Michael Aslett | 8. Vincent Foti |
| 3. Ken Brice | 9. Adam Germinsky |
| 4. Diane Burman | 10. Ken Johnson |
| 5. Karthik Chamantula | 11. Ken Rovinsky |
| 6. Thomas Crino | 12. Stuart Rugg |
| Date | Time |
League Schedule |
|||||
| Dec 7 | 6 pm | 1 vs 12 | 2 vs 11 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Dec 14 | 7 pm | 1 vs 11 | 12 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Jan 4 | 8 pm | 1 vs 10 | 11 vs 9 | 12 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Jan 11 | 9 pm | 1 vs 9 | 10 vs 8 | 11 vs 7 | 12 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 18 | 6 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 11 vs 5 | 12 vs 4 | 2 vs 3 |
| Jan 25 | 7 pm | 1 vs 7 | 6 vs 6 | 9 vs 5 | 10 vs 4 | 11 vs 3 | 12 vs 2 |
| Feb 1 | 8 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 | 11 vs 12 |
| Feb 8 | 9 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 12 | 10 vs 11 |
| Feb 15 | 6 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 12 | 8 vs 11 | 9 vs 10 |
| Feb 22 | 7 pm | 1 vs 3 | 4 vs 2 | 5 vs 12 | 6 vs 11 | 7 vs 10 | 8 vs 9 |
| Feb 29 |
Make-ups. All matches must be completed by Feb 29th. |
||||||
Wednesday Night Division 4
| 1. Trevor Mateyka | 6. Shailendra Poddar |
| 2. Narayana Adapa | 7. Sarah Lupo |
| 3. John Bendall | 8. Jodi Pekala |
| 4. Aady Bala | 9. David Schroeder |
| 5. Alan Grollman | 10. Perry Sicola |
| Date | Time |
League Schedule |
||||
| Dec 7 | 7 pm | 2 vs 9 | 3 vs 8 | 10 vs 7 | 5 vs 6 | |
| Dec 14 | 8 pm | 10 vs 8 | 2 vs 7 | 3 vs 6 | 9 vs 5 | |
| Jan 4 | 9 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 11 | 6 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 18 | 7 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 25 | 8 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Feb 1 | 9 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 8 | 6 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 15 | 7 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 22 | 8 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 29 |
Make-ups. All matches must be completed by Feb 29th. |
|||||