Thursday Night League
Winter 2008 - 2009
If you must cancel your match, call the club first to
cancel the court and confirm who you are playing. Then call your
opponent and reschedule the match. Failure to follow the above
procedure will result in a $15 debit to your account. Your
opponent is not entitled to the court if there is a waiting list.
Thursday Night Division 1
| 1. Sri Avasarala | 6. Bill Nugent |
| 2. Kevin Brive | 7. Supriya Sen |
| 3. Sue Colacci | 8. Tom Tehsildar |
| 4. Matt Gutman | 9. Bye |
| 5. Jacob Hartz | 10. Dave Zydiak |
| Date | Time |
League Schedule |
||||
| Dec 4 | 9 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 11 | 6 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Dec 18 | 7 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 8 | 8 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 15 | 9 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 22 | 6 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Jan 29 | 7 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 5 | 8 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 12 | 9 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 19 | 6 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 26 | 7 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Back to Top
Thursday Night Division 2
| 1. Ken Abreu | 6. Scott Mateyka |
| 2. Ken Brice | 7. Al Munoz |
| 3. Max DeVane | 8. David Monoz |
| 4. Terry Graber | 9. Mark Raccaro |
| 5. Chang Liu | 10. Victor Zazzu |
| Date | Time |
League Schedule |
||||
| Dec 4 | 6 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 11 | 7 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Dec 18 | 8 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 8 | 9 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 15 | 6 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 22 | 7 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Jan 29 | 8 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 5 | 9 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 12 | 6 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 19 | 7 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 26 | 8 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Thursday Night Division 3
| 1. Mike Walkiewicz | 6. Ron Miller |
| 2. Dave Braun | 7. George Molloy |
| 3. Glen Giolli | 8. Stuart Rugg |
| 4. Deepak Jain | 9. Jim Tierney |
| 5. David Klein | 10. John Curabba |
| Date | Time |
League Schedule |
||||
| Dec 4 | 7 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 11 | 8 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Dec 18 | 9 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 8 | 6 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 15 | 7 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 22 | 8 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Jan 29 | 9 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 5 | 6 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 12 | 7 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 19 | 8 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 26 | 9 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Back to Top
Thursday Night Division 4
| 1. Ben Comacho | 6. Mike Matiash |
| 2. Len Caliguari | 7. Mile Rutkowski |
| 3. Michael Hughes | 8. Mike Walkiewicz |
| 4. Wally Janokowicz | 9. Willian Strachan |
| 5. Phil Lobo | 10. Ashfaq Parkar** |
| Date | Time |
League Schedule |
||||
| Dec 4 | 8 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Dec 11 | 9 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Dec 18 | 6 pm | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Jan 8 | 7 pm | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Jan 15 | 8 pm | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Jan 22 | 9 pm | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Jan 29 | 6 pm | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Feb 5 | 7 pm | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Feb 12 | 8 pm | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Feb 19 | 9 pm | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Feb 26 | 6 pm | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
All matches must be completed by the last day of league play.