Ping Pong League - Winter 2012
American League
| 1. Joel Barlow | 5. Vivek Kaul |
| 2. Thomas Cowan | 6. Phil Randolph |
| 3. Martin Goodfriend | 7. Rajan Singasane |
| 4. Ken Johnson | 8. Tom Tehsildar |
| Date |
League Schedule |
|||
| Jan 23 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
| Jan 30 | 1 vs 3 | 5 vs 2 | 7 vs 4 | 8 vs 6 |
| Feb 6 | 1 vs 4 | 2 vs 6 | 3 vs 8 | 5 vs 7 |
| Feb 13 | 1 vs 5 | 7 vs 3 | 8 vs 2 | 6 vs 4 |
| Feb 20 | 1 vs 6 | 4 vs 8 | 2 vs 7 | 3 vs 5 |
| Feb 27 | 1 vs 7 | 8 vs 5 | 6 vs 3 | 4 vs 2 |
| Mar 5 | 1 vs 8 | 6 vs 7 | 4 vs 5 | 2 vs 3 |
| Mar 12 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
| Mar 19 | 1 vs 3 | 5 vs 2 | 7 vs 4 | 8 vs 6 |
| Mar 26 | 1 vs 4 | 2 vs 6 | 3 vs 8 | 5 vs 7 |
| All matches must be completed by April 2, 2012 | ||||
National Leagye
| 1. BYE | 6. Jeff Levine |
| 2. Srikishan Dayal | 7. Kris Padmanabhan |
| 3. Max DeVane | 8. Deepak Rajiven |
| 4. Kenny Dym | 9. Rich Saracino |
| 5. Bill Hoopmann | 10. Chad Walkowiak |
| Date |
League Schedule |
||||
| Jan 23 | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Jan 30 | 1 vs 9 | 10 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Feb 6 | 1 vs 8 | 9 vs 7 | 10 vs 6 | 2 vs 5 | 3 vs 4 |
| Feb 13 | 1 vs 7 | 8 vs 6 | 9 vs 5 | 10 vs 4 | 2 vs 3 |
| Feb 20 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 9 vs 3 | 10 vs 2 |
| Feb 27 | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 9 vs 10 |
| Mar 5 | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 10 | 8 vs 9 |
| Mar 12 | 1 vs 3 | 4 vs 2 | 5 vs 10 | 6 vs 9 | 7 vs 8 |
| Mar 19 | 1 vs 2 | 3 vs 10 | 4 vs 9 | 5 vs 8 | 6 vs 7 |
| Mar 26 | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| All matches must be completed by April 2, 2012 | |||||